Buy only legendary and 6 star runes with good stats and substats, check out next paragraph for stat review.
Look for %resistance, speed and %HP stats as substats in all runes and for even runes look at the following main stats suggestions:
Slot | Main stat | Description |
---|---|---|
2 | SPD | Good for support |
2 | %HP | Good for tanks |
2 | %ATK | Sell |
2 | %DEF | Situationally good for some defense damage dealer |
4 | %HP | Good for tanks |
4 | %ATK | Sell |
4 | %DEF | Sell |
4 | %Crit dmg | Situationally good for some defense damage dealer |
4 | %Crit rate | Sell |
6 | %HP | Good for tanks |
6 | %ATK | Sell |
6 | %DEF | Situationally good for some defense damage dealer |
6 | %ACC | Sell |
6 | %RES | Optimal for support and tanks |
Endure runes are really useful on monsters like: revivers , support
Here is also a couple of monster with the appropriate link to the detailed stats and review